The Anandita - Lush spaces to unwind

各季房价与房态查询

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, well-trained cook, villa attendants, housekeepers and security.

Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 22 Jul 2025.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,2131,0922
05 Jul to 30 Aug 1,5251,4494
31 Aug to 25 Oct 1,2131,0922
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20261,7211,6365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 9828842
08 Feb to 19 Feb 9828842
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,5251,4494
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,5251,4494
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20271,7211,6365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
21 Jun to 04 Jul 1,1441,0302
05 Jul to 30 Aug 1,5251,4494
31 Aug to 25 Oct 1,1441,0302
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20261,7211,6365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 07 Feb 8217392
08 Feb to 19 Feb 8217392
20 Feb to 14 Mar 8217392
15 Mar to 05 Apr 1,5251,4494
06 Apr to 22 Apr 8217392
23 Apr to 03 Jul 8217392
04 Jul to 28 Aug 1,5251,4494
29 Aug to 25 Oct 8217392
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20271,7211,6365
* All inclusive rates
Back to top