All villa rates are subject to a 5% service charge and thereafter a 10% government tax.
Please click here to view Villa The Anandita’s availability calendar
The Anandita 20% Discount on rates for stays from May 21st until June 15th 2013
Book now and stay with us from May 21st until June 15th and receive 20% discount off the standard rates
* No other discounts apply with this offer
* This promotion is only valid for new bookings received from the 22nd May 2013
Rates include:
Exclusive use of the villa and all its facilities, 15 dedicated staff, seven-seater car and driver (excluding petrol), 2 double sea kayaks, 11 adult bikes and 3 children’s bikes, snorkeling equipment, fresh linens and towels every day and your own stretch of pristine white sandy beach.
Exclusive use of the villa and all its facilities, 15 dedicated staff, seven-seater car and driver (excluding petrol), 2 double sea kayaks, 11 adult bikes and 3 children’s bikes, snorkeling equipment, fresh linens and towels every day and your own stretch of pristine white sandy beach.
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 01 Sep 2013 to 18 Dec 2013 | US$ 965 ++ | US$ 770 ++ | (2 nights) |
| High Season | 16 Jun 2013 to 31 Aug 2013 | US$ 1260 ++ | US$ 1070 ++ | (5 nights) |
| Peak Season | 19 Dec 2013 to 08 Jan 2014 | US$ 1495 ++ | US$ 1345 ++ | (7 nights) |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|---|
| Low Season | 09 Jan 2014 to 28 Jan 2014 | US$ 965 ++ | US$ 770 ++ | (2 nights) |
| 04 Feb 2014 to 14 Apr 2014 | ||||
| 26 Apr 2014 to 15 Jun 2014 | ||||
| 01 Sep 2014 to 18 Dec 2014 | ||||
| High Season | 29 Jan 2014 to 03 Feb 2014 | US$ 1260 ++ | US$ 1070 ++ | (5 nights) |
| 15 Apr 2014 to 25 Apr 2014 | ||||
| 16 Jun 2014 to 31 Aug 2014 |
| Season | Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 16 Jun 2013 to 31 Aug 2013 | US$ 1260 ++ | US$ 1070 ++ | 5 nights |
| 01 Sep 2013 to 18 Dec 2013 | US$ 965 ++ | US$ 770 ++ | 2 nights |
| 19 Dec 2013 to 08 Jan 2014 | US$ 1495 ++ | US$ 1345 ++ | 7 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|---|---|---|
| 09 Jan 2014 to 28 Jan 2014 | US$ 965 ++ | US$ 770 ++ | 2 nights |
| 29 Jan 2014 to 03 Feb 2014 | US$ 1260 ++ | US$ 1070 ++ | 5 nights |
| 04 Feb 2014 to 14 Apr 2014 | US$ 965 ++ | US$ 770 ++ | 2 nights |
| 15 Apr 2014 to 25 Apr 2014 | US$ 1260 ++ | US$ 1070 ++ | 5 nights |
| 26 Apr 2014 to 15 Jun 2014 | US$ 965 ++ | US$ 770 ++ | 2 nights |
| 16 Jun 2014 to 31 Aug 2014 | US$ 1260 ++ | US$ 1070 ++ | 5 nights |
| 01 Sep 2014 to 18 Dec 2014 | US$ 965 ++ | US$ 770 ++ | 2 nights |
| Period | Price (per night) | 14 nights or more | Minimum stay |
|---|
Last minute bookings, checking in before 30-Jun-2013, enjoy a 15% discount.
- All villa facilities, including pool, kitchen, F&B services, etc., will be fully available for all last minute bookings
- No other clients or groups will be booked at The Anandita during a last minute booking, meaning that each booking is guaranteed exclusive occupancy of the villa