各季房价与房态查询

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, well-trained cook, waiter/butler, housekeepers and security.

Extra Nights On Us - Stay 4, Pay 3

Terms and conditions

  • Stay 4 nights, pay for only 3
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Extra Nights On Us - Stay 7, Pay 5

Terms and conditions

  • Stay 7 nights, pay for only 5
  • Valid for stays from now to 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Island Escapes - 20%

Enjoy 20% off your next island break.

Terms and conditions

  • 20% off for stays from now until 15 December 2026
  • Valid for bookings received from now until 10 December 2026
  • Minimum stay of 2 nights for Low season
  • Minimum stay of 3 nights for High season
  • Not combinable with other discounts or promotions
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Discounts
  • Early bird enjoys up to 10% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 10% discount when checking in before 06 Aug 2026.
*Does not apply for New Year period
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5254
29 Aug to 25 Oct 9822
26 Oct to 12 Dec 9822
13 Dec to 25 Dec 1,5254
26 Dec to 05 Jan 20271,7215
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 1,0802
01 Feb to 08 Feb 1,0802
09 Feb to 04 Mar 1,0802
05 Mar to 09 Mar 1,6784
10 Mar to 11 Mar 1,0802
12 Mar to 15 Mar 1,6784
16 Mar to 25 Mar 1,0802
26 Mar to 30 Mar 1,6784
31 Mar to 30 Apr 1,0802
01 May to 14 May 1,0802
15 May to 24 May 1,6784
25 May to 04 Jul 1,0802
05 Jul to 31 Aug 1,6784
01 Sep to 30 Sep 1,0802
01 Oct to 25 Oct 1,0802
26 Oct to 11 Dec 1,0802
12 Dec to 25 Dec 1,6784
26 Dec to 05 Jan 20281,8945
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 1,0802
21 Jan to 28 Jan 1,6784
29 Jan to 23 Feb 1,0802
24 Feb to 25 Feb 1,6784
26 Feb to 28 Feb 1,0802
29 Feb to 05 Mar 1,6784
06 Mar to 12 Apr 1,0802
13 Apr to 19 Apr 1,6784
20 Apr to 03 May 1,0802
04 May to 10 May 1,6784
11 May to 30 Jun 1,0802
01 Jul to 31 Aug 1,6784
* All inclusive rates
Period * USD / nightMin nights Inclusions
04 Jul to 28 Aug 1,5254
29 Aug to 25 Oct 8212
26 Oct to 12 Dec 8212
13 Dec to 25 Dec 1,5254
26 Dec to 05 Jan 20271,7215
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 31 Jan 9032
01 Feb to 08 Feb 9032
09 Feb to 04 Mar 9032
05 Mar to 09 Mar 1,6784
10 Mar to 11 Mar 9032
12 Mar to 15 Mar 1,6784
16 Mar to 25 Mar 9032
26 Mar to 30 Mar 1,6784
31 Mar to 30 Apr 9032
01 May to 14 May 9032
15 May to 24 May 1,6784
25 May to 04 Jul 9032
05 Jul to 31 Aug 1,6784
01 Sep to 30 Sep 9032
01 Oct to 25 Oct 9032
26 Oct to 11 Dec 9032
12 Dec to 25 Dec 1,6784
26 Dec to 05 Jan 20281,8945
* All inclusive rates
Period * USD / nightMin nights Inclusions
06 Jan to 20 Jan 9032
21 Jan to 28 Jan 1,6784
29 Jan to 23 Feb 9032
24 Feb to 25 Feb 1,6784
26 Feb to 28 Feb 9032
29 Feb to 05 Mar 1,6784
06 Mar to 12 Apr 9032
13 Apr to 19 Apr 1,6784
20 Apr to 03 May 9032
04 May to 10 May 1,6784
11 May to 30 Jun 9032
01 Jul to 31 Aug 1,6784
* All inclusive rates
Back to top