Rates & Availability
Promotions
Flash Sale - 40%Flash Sale Promotion - 40% Off Terms and Conditions:
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Anandita Villa Indulge Package - 10% OffAnandita Villa Indulge Package Terms and conditions:
Complimentary inclusions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 982 | 884 | 2 | |
| 15 Mar to 05 Apr | 1,525 | 1,449 | 4 | |
| 06 Apr to 22 Apr | 982 | 884 | 2 | |
| 23 Apr to 03 Jul | 982 | 884 | 2 | |
| 04 Jul to 28 Aug | 1,525 | 1,449 | 4 | |
| 29 Aug to 25 Oct | 982 | 884 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 1,080 | 973 | 2 | |
| 01 Feb to 08 Feb | 1,080 | 973 | 2 | |
| 09 Feb to 04 Mar | 1,080 | 973 | 2 | |
| 05 Mar to 15 Mar | 1,678 | 1,593 | 4 | |
| 16 Mar to 25 Mar | 1,080 | 973 | 2 | |
| 26 Mar to 30 Mar | 1,678 | 1,593 | 4 | |
| 31 Mar to 30 Apr | 1,080 | 973 | 2 | |
| 01 May to 14 May | 1,080 | 973 | 2 | |
| 15 May to 24 May | 1,678 | 1,593 | 4 | |
| 25 May to 04 Jul | 1,080 | 973 | 2 | |
| 05 Jul to 31 Aug | 1,678 | 1,593 | 4 | |
| 01 Sep to 30 Sep | 1,080 | 973 | 2 | |
| 01 Oct to 25 Oct | 1,080 | 973 | 2 | |
| 26 Oct to 11 Dec | 1,080 | 973 | 2 | |
| 12 Dec to 25 Dec | 1,678 | 1,593 | 4 | |
| 26 Dec to 05 Jan 2028 | 1,894 | 1,799 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 1,080 | 973 | 2 | |
| 21 Jan to 28 Jan | 1,678 | 1,593 | 4 | |
| 29 Jan to 23 Feb | 1,080 | 973 | 2 | |
| 24 Feb to 05 Mar | 1,678 | 1,593 | 4 | |
| 06 Mar to 12 Apr | 1,080 | 973 | 2 | |
| 13 Apr to 19 Apr | 1,678 | 1,593 | 4 | |
| 20 Apr to 03 May | 1,080 | 973 | 2 | |
| 04 May to 10 May | 1,678 | 1,593 | 4 | |
| 11 May to 30 Jun | 1,080 | 973 | 2 | |
| 01 Jul to 31 Aug | 1,678 | 1,593 | 4 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 821 | 739 | 2 | |
| 15 Mar to 05 Apr | 1,525 | 1,449 | 4 | |
| 06 Apr to 22 Apr | 821 | 739 | 2 | |
| 23 Apr to 03 Jul | 821 | 739 | 2 | |
| 04 Jul to 28 Aug | 1,525 | 1,449 | 4 | |
| 29 Aug to 25 Oct | 821 | 739 | 2 | |
| 26 Oct to 12 Dec | 821 | 739 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 903 | 812 | 2 | |
| 01 Feb to 08 Feb | 903 | 812 | 2 | |
| 09 Feb to 04 Mar | 903 | 812 | 2 | |
| 05 Mar to 15 Mar | 1,678 | 1,593 | 4 | |
| 16 Mar to 25 Mar | 903 | 812 | 2 | |
| 26 Mar to 30 Mar | 1,678 | 1,593 | 4 | |
| 31 Mar to 30 Apr | 903 | 812 | 2 | |
| 01 May to 14 May | 903 | 812 | 2 | |
| 15 May to 24 May | 1,678 | 1,593 | 4 | |
| 25 May to 04 Jul | 903 | 812 | 2 | |
| 05 Jul to 31 Aug | 1,678 | 1,593 | 4 | |
| 01 Sep to 30 Sep | 903 | 812 | 2 | |
| 01 Oct to 25 Oct | 903 | 812 | 2 | |
| 26 Oct to 11 Dec | 903 | 812 | 2 | |
| 12 Dec to 25 Dec | 1,678 | 1,593 | 4 | |
| 26 Dec to 05 Jan 2028 | 1,894 | 1,799 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 903 | 812 | 2 | |
| 21 Jan to 28 Jan | 1,678 | 1,593 | 4 | |
| 29 Jan to 23 Feb | 903 | 812 | 2 | |
| 24 Feb to 05 Mar | 1,678 | 1,593 | 4 | |
| 06 Mar to 12 Apr | 903 | 812 | 2 | |
| 13 Apr to 19 Apr | 1,678 | 1,593 | 4 | |
| 20 Apr to 03 May | 903 | 812 | 2 | |
| 04 May to 10 May | 1,678 | 1,593 | 4 | |
| 11 May to 30 Jun | 903 | 812 | 2 | |
| 01 Jul to 31 Aug | 1,678 | 1,593 | 4 | |
| * All inclusive rates | ||||
Read our terms & conditions
