The Anandita - Lush spaces to unwind

Rates & Availability

This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including the villa manager, well-trained cook, waiter/butler, housekeepers and security.

Flash Sale - 40%

Flash Sale Promotion - 40% Off

Terms and Conditions:

  • 40% discount for stays from now until 31 March 2026
  • Valid for bookings received from now until 27 March 2026 
  • Not combinable with other promotions or discounts
  • Standard minimum nights apply
  • Standard inclusions apply
  • Subject to villa availability


Island Escapes - 25%

Enjoy 25% off limited time offer for your next island break.

Terms and conditions

  • 25% off for stays from 01 January 2026 until 30 June 2026
  • Valid for bookings received from now until 31 March 2026
  • Not combinable with other discounts or promotions
  • Standard minimum nights apply
  • Standard inclusions apply
  • Applicable to select villas
  • Subject to availability


Anandita Villa Indulge Package - 10% Off

Anandita Villa Indulge Package

Terms and conditions:

  • 10% off for stays from 01 January 2026 until 31 March 2026
  • Valid for bookings received from now until 31 March 2026
  • Minimum of 5 nights stay
  • Standard inclusions apply
  • Subject to availability

Complimentary inclusions:

  • Round-trip airport transfer (1 car for arrival & departure)
  • Daily afternoon tea
  • Daily free cookies for kids
  • 1x therapeutic massage for each adult guest in the garden spa pavilion
  • 1x signature "Piano Blanc" romantic live piano and singer performance by the beach


Discounts
  • Early bird enjoys up to 15% discount when booking 120 days in advance.*
  • Last minute bookings enjoy up to 15% discount when checking in before 21 Mar 2026.
*Does not apply for New Year period
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 9828842
15 Mar to 05 Apr 1,5251,4494
06 Apr to 22 Apr 9828842
23 Apr to 03 Jul 9828842
04 Jul to 28 Aug 1,5251,4494
29 Aug to 25 Oct 9828842
26 Oct to 12 Dec 9828842
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20271,7211,6365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 1,0809732
01 Feb to 08 Feb 1,0809732
09 Feb to 04 Mar 1,0809732
05 Mar to 15 Mar 1,6781,5934
16 Mar to 25 Mar 1,0809732
26 Mar to 30 Mar 1,6781,5934
31 Mar to 30 Apr 1,0809732
01 May to 14 May 1,0809732
15 May to 24 May 1,6781,5934
25 May to 04 Jul 1,0809732
05 Jul to 31 Aug 1,6781,5934
01 Sep to 30 Sep 1,0809732
01 Oct to 25 Oct 1,0809732
26 Oct to 11 Dec 1,0809732
12 Dec to 25 Dec 1,6781,5934
26 Dec to 05 Jan 20281,8941,7995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 1,0809732
21 Jan to 28 Jan 1,6781,5934
29 Jan to 23 Feb 1,0809732
24 Feb to 05 Mar 1,6781,5934
06 Mar to 12 Apr 1,0809732
13 Apr to 19 Apr 1,6781,5934
20 Apr to 03 May 1,0809732
04 May to 10 May 1,6781,5934
11 May to 30 Jun 1,0809732
01 Jul to 31 Aug 1,6781,5934
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
20 Feb to 14 Mar 8217392
15 Mar to 05 Apr 1,5251,4494
06 Apr to 22 Apr 8217392
23 Apr to 03 Jul 8217392
04 Jul to 28 Aug 1,5251,4494
29 Aug to 25 Oct 8217392
26 Oct to 12 Dec 8217392
13 Dec to 25 Dec 1,5251,4494
26 Dec to 05 Jan 20271,7211,6365
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 31 Jan 9038122
01 Feb to 08 Feb 9038122
09 Feb to 04 Mar 9038122
05 Mar to 15 Mar 1,6781,5934
16 Mar to 25 Mar 9038122
26 Mar to 30 Mar 1,6781,5934
31 Mar to 30 Apr 9038122
01 May to 14 May 9038122
15 May to 24 May 1,6781,5934
25 May to 04 Jul 9038122
05 Jul to 31 Aug 1,6781,5934
01 Sep to 30 Sep 9038122
01 Oct to 25 Oct 9038122
26 Oct to 11 Dec 9038122
12 Dec to 25 Dec 1,6781,5934
26 Dec to 05 Jan 20281,8941,7995
* All inclusive rates
Period * USD / night* USD/NIGHT (10+ NIGHTS)Min nights Inclusions
06 Jan to 20 Jan 9038122
21 Jan to 28 Jan 1,6781,5934
29 Jan to 23 Feb 9038122
24 Feb to 05 Mar 1,6781,5934
06 Mar to 12 Apr 9038122
13 Apr to 19 Apr 1,6781,5934
20 Apr to 03 May 9038122
04 May to 10 May 1,6781,5934
11 May to 30 Jun 9038122
01 Jul to 31 Aug 1,6781,5934
* All inclusive rates
Back to top