Rates & Availability
Promotions
Festive Season Promo - 15% OffFestive Season Promo - 15% Off Terms and conditions:
Complimentary inclusions:
|
Anandita Villa Indulge Package - 10% OffAnandita Villa Indulge Package Terms and conditions:
Complimentary inclusions:
|
Discover Paradise - 25% OffDiscover Paradise Enjoy a 25% discount on selected Indonesian villas. Terms and Conditions:
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,213 | 1,092 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 982 | 884 | 2 | |
| 08 Feb to 19 Feb | 982 | 884 | 2 | |
| 20 Feb to 14 Mar | 982 | 884 | 2 | |
| 15 Mar to 05 Apr | 1,525 | 1,449 | 4 | |
| 06 Apr to 22 Apr | 982 | 884 | 2 | |
| 23 Apr to 03 Jul | 982 | 884 | 2 | |
| 04 Jul to 28 Aug | 1,525 | 1,449 | 4 | |
| 29 Aug to 25 Oct | 982 | 884 | 2 | |
| 26 Oct to 12 Dec | 982 | 884 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 31 Aug to 25 Oct | 1,144 | 1,030 | 2 | |
| 26 Oct to 12 Dec | 821 | 739 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2026 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 07 Feb | 821 | 739 | 2 | |
| 08 Feb to 19 Feb | 821 | 739 | 2 | |
| 20 Feb to 14 Mar | 821 | 739 | 2 | |
| 15 Mar to 05 Apr | 1,525 | 1,449 | 4 | |
| 06 Apr to 22 Apr | 821 | 739 | 2 | |
| 23 Apr to 03 Jul | 821 | 739 | 2 | |
| 04 Jul to 28 Aug | 1,525 | 1,449 | 4 | |
| 29 Aug to 25 Oct | 821 | 739 | 2 | |
| 26 Oct to 12 Dec | 821 | 739 | 2 | |
| 13 Dec to 25 Dec | 1,525 | 1,449 | 4 | |
| 26 Dec to 05 Jan 2027 | 1,721 | 1,636 | 5 | |
| * All inclusive rates | ||||
Read our terms & conditions
